Gold Medal
0
Silver Medal
0
Bronze Medal
0
Tecnical
0
Performance Award
0
Robot in Movie (Challenge Group)
| Rank | Name | Institute |
Gold | Maisha Sobhan | Viqarunnisa Noon School & College |
| Samia Mehnaz | Viqarunnisa Noon School & College | |
| Marjia Afifa Prithibi | South Point School | |
Silver | Nusaiba Tazreen Tanisha | YWCA Higher Secondary Girls’ School |
| Sadia Anjum Puspo | Rajshahi College | |
| B M Hamim | Bhangura Public School | |
Silver | Nasheetat Zainah Rahman | Sunbeams |
| Quazi Mostahid Labib | Chittagong Grammar School- Dhaka | |
Silver | Mahir Tajwar Chowdhury | Mirzapur Cadet College |
| Abrar Shahid | Chattogram Cantonment Public College |
Robot in Movie (Junior Group)
| Rank | Name | Institute |
Silver | Zaima Jahin Wara | William Carey Academy |
| Mahruz Mohammad Ayman | Navy Anchorage School And College | |
| Shabnam Khan | Motijheel Ideal School And College |
Creative Category (Challenge Group)
| Rank | Name | Institute |
Silver | Nusaiba Tazreen Tanisha | YWCA Higher Secondary Girls’ School |
| Sadia Anjum Puspo | Rajshahi College | |
| B M Hamim | Bhangura Public School | |
| Silver | Mahir Tajwar Chowdhury | Mirzapur Cadet College |
Bronze | Nasheetat Zainah Rahman | Sunbeams |
| Quazi Mostahid Labib | Chittagong Grammar School- Dhaka | |
| Abrar Shahid | Chattogram Cantonment Public College |
Creative Category (Junior Group)
| Rank | Name | Institute |
Bronze | Zaima Jahin Wara | William Carey Academy |
| Mahruz Mohammad Ayman | Navy Anchorage School And College | |
| Shabnam Khan | Motijheel Ideal School And College |
Physical Computing (Challenge Group)
| Rank | Name | Institute |
Bronze | Marjia Afifa Prithibi | South Point School |
| Nusaiba Tazreen Tanisha | YWCA Higher Secondary Girls’ School |
Cart Rolling (Challenge Group)
| Rank | Name | Institute |
Bronze | Md. Omar Karim | Udayan Uchcha Madhyamik Bidyalaya |
Robot Gathering (Challenge Group)
| Rank | Name | Institute |
| Technical | Md. Omar Karim | Udayan Uchcha Madhyamik Bidyalaya |
FPV Racing Simulator (Challenge Group)
| Rank | Name | Institute |
| Technical | Mahir Tajwar Chowdhury | Mirzapur Cadet College |
Energy Saving (Challenge Group)
| Rank | Name | Institute |
| Performance Award | Md. Omar Karim | Udayan Uchcha Madhyamik Bidyalaya |

